hombres |
tamaño _ |
Peso [kg] Peso [kg] |
Tamaño [cm] Altura [cm] |
Peso [lb] Peso [lb] |
Tamaño [pies] Altura [pies] |
---|---|---|---|---|---|
extra Pequeño | XS | 60-71 | 160-175 | 132-157 | 5'3"-5'9" |
extrapequeño largo | XSL | 60-71 | 175-185 | 132-157 | 5'9"-6'1" |
Pequeña | S | 68-79 | 165-180 | 150-174 | 5'5"-5'10" |
pequeño largo | SL | 72-79 | 180-190 | 159-174 | 5'10"-6'3" |
medio | METRO | 78-88 | 175-185 | 172-194 | 5'9"-6'1" |
longitud mediana | ML | 80-90 | 185-195 | 176-198 | 6'1"-6'5" |
Mediano grande | ML+ | 85-95 | 175-190 | 188-209 | 5'9"-6'3" |
Grande | L | 86-98 | 185-200 | 189-216 | 6'1"-6'7" |
extra grande | XL | 95+ | 185-205+ | 209+ | 6'1"-6'9"+ |
Mujeres |
Tamaño |
Peso [kg] |
Altura [cm] |
Peso [lb] |
Altura [ft] |
---|---|---|---|---|---|
Extra Pequeño | W-XS | 42-50 | 140-160 | 93-110 | 4'7"-5'3" |
Pequeña | SW | 48-54 | 145-165 | 106-119 | 4'9"-5'5" |
Pequeño mediano | W-SM | 52-62 | 150-175 | 114-137 | 4'11"-5'9" |
Pequeño/Mediano Largo | W-SML | 52-62 | 175-185 | 114-137 | 5'9-6'1" |
Medio | WM | 56-72 | 165-180 | 132-158 | 5'5"-5'10" |
Grande | WL | 72+ | 170-185 | 158+ | 5'7"-6'1" |
mujeres damas |
Tamaño grande |
Gewicht [kg] Peso [kg] |
Große [cm] Altura [cm] |
Gewight [lb] Peso [lb] |
Größe [ft] Altura [ft] |
---|---|---|---|---|---|
Extra Pequeño | W-XS | 43-50 | 142-156 | 94-110 | 4'7"-5'1" |
Pequeña | SW | 48-54 | 145-165 | 106-119 | 4'6"-5'4" |
Pequeño mediano | W-SM | 52-63 | 152-170 | 114-139 | 5'0"-5'6" |
Medio | WM | 57-72 | 162-178 | 125-159 | 5'3"-5'9" |
Grande | WL | 73+ | 165-180 | 160+ | 5'4"-6'0" |
Calcetines de neopreno para el baño con suela antideslizante para bajas temperaturas del agua.
Unisex | Size | EU Shoe Size | Foot Length |
---|---|---|---|
Small | S | 37-40 | 23,4-25,4cm |
Medium | M | 40-43 | 25,4-27,5cm |
Large | L | 43-46 | 27,5-29,4cm |